Financial Planner Salary Information For 2015
This table displays Financial Planner Salaries By State so that people can compare how much an Financial Planner makes in a specific state. This comparison engine will help people easily identify the best salaries for Financial Planners.
Career State Salary Percent Data Year
Financial Planner Alabama $67,000 1% higher 2015
Financial Planner Alaska $49,000 26% lower 2015
Financial Planner American Samoa $80,000 20% higher 2015
Financial Planner Arizona $55,000 18% lower 2015
Financial Planner Arkansas $68,000 2% higher 2015
Financial Planner California $71,000 7% higher 2015
Financial Planner Colorado $59,000 11% lower 2015
Financial Planner Connecticut $77,000 15% higher 2015
Financial Planner Delaware $58,000 12% lower 2015
Financial Planner Florida $62,000 7% lower 2015
Financial Planner Georgia $76,000 14% higher 2015
Financial Planner Guam $61,000 9% lower 2015
Financial Planner Hawaii $41,000 38% lower 2015
Financial Planner Idaho $44,000 34% lower 2015
Financial Planner Illinois $75,000 13% higher 2015
Financial Planner Indiana $64,000 4% lower 2015
Financial Planner Iowa $65,000 2% lower 2015
Financial Planner Kansas $61,000 9% lower 2015
Financial Planner Kentucky $57,000 14% lower 2015
Financial Planner Louisiana $59,000 11% lower 2015
Financial Planner Maine $59,000 12% lower 2015
Financial Planner Maryland $68,000 3% higher 2015
Financial Planner Massachusetts $80,000 20% higher 2015
Financial Planner Michigan $67,000 1% higher 2015
Financial Planner Minnesota $58,000 13% lower 2015
Financial Planner Mississippi $70,000 5% higher 2015
Financial Planner Missouri $65,000 2% lower 2015
Financial Planner Montana $55,000 17% lower 2015
Financial Planner Nebraska $49,000 27% lower 2015
Financial Planner Nevada $51,000 24% lower 2015
Financial Planner New Hampshire $66,000 1% lower 2015
Financial Planner New Jersey $72,000 8% higher 2015
Financial Planner New Mexico $58,000 13% lower 2015
Financial Planner New York $80,000 21% higher 2015
Financial Planner North Carolina $63,000 5% lower 2015
Financial Planner North Dakota $59,000 11% lower 2015
Financial Planner Ohio $64,000 4% lower 2015
Financial Planner Oklahoma $61,000 8% lower 2015
Financial Planner Oregon $64,000 3% lower 2015
Financial Planner Pennsylvania $64,000 4% lower 2015
Financial Planner Puerto Rico $64,000 3% lower 2015
Financial Planner Rhode Island $61,000 9% lower 2015
Financial Planner South Carolina $66,000 1% lower 2015
Financial Planner South Dakota $50,000 25% lower 2015
Financial Planner Tennessee $62,000 7% lower 2015
Financial Planner Texas $64,000 3% lower 2015
Financial Planner Utah $52,000 22% lower 2015
Financial Planner Vermont $59,000 12% lower 2015
Financial Planner Virgin Islands $68,000 2% higher 2015
Financial Planner Virginia $67,000 1% higher 2015
Financial Planner Washington DC $83,000 25% higher 2015
Financial Planner Washington $69,000 3% higher 2015
Financial Planner West Virginia $63,000 6% lower 2015
Financial Planner Wisconsin $59,000 11% lower 2015
Financial Planner Wyoming $55,000 17% lower 2015
Firefighter Salary Information For 2015
This table displays Firefighter Salaries By State so that people can compare how much an Firefighter makes in a specific state. This comparison engine will help people easily identify the best salaries for Firefighters.
Career State Salary Percent Data Year
Firefighter Alabama $30,000 1% higher 2015
Firefighter Alaska $22,000 26% lower 2015
Firefighter American Samoa $36,000 20% higher 2015
Firefighter Arizona $25,000 18% lower 2015
Firefighter Arkansas $31,000 2% higher 2015
Firefighter California $32,000 7% higher 2015
Firefighter Colorado $27,000 11% lower 2015
Firefighter Connecticut $35,000 15% higher 2015
Firefighter Delaware $26,000 12% lower 2015
Firefighter Florida $28,000 7% lower 2015
Firefighter Georgia $34,000 14% higher 2015
Firefighter Guam $27,000 9% lower 2015
Firefighter Hawaii $18,000 38% lower 2015
Firefighter Idaho $20,000 34% lower 2015
Firefighter Illinois $34,000 13% higher 2015
Firefighter Indiana $29,000 4% lower 2015
Firefighter Iowa $29,000 2% lower 2015
Firefighter Kansas $27,000 9% lower 2015
Firefighter Kentucky $26,000 14% lower 2015
Firefighter Louisiana $27,000 11% lower 2015
Firefighter Maine $27,000 12% lower 2015
Firefighter Maryland $31,000 3% higher 2015
Firefighter Massachusetts $36,000 20% higher 2015
Firefighter Michigan $30,000 1% higher 2015
Firefighter Minnesota $26,000 13% lower 2015
Firefighter Mississippi $31,000 5% higher 2015
Firefighter Missouri $30,000 2% lower 2015
Firefighter Montana $25,000 17% lower 2015
Firefighter Nebraska $22,000 27% lower 2015
Firefighter Nevada $23,000 24% lower 2015
Firefighter New Hampshire $30,000 1% lower 2015
Firefighter New Jersey $32,000 8% higher 2015
Firefighter New Mexico $26,000 13% lower 2015
Firefighter New York $36,000 21% higher 2015
Firefighter North Carolina $29,000 5% lower 2015
Firefighter North Dakota $27,000 11% lower 2015
Firefighter Ohio $29,000 4% lower 2015
Firefighter Oklahoma $28,000 8% lower 2015
Firefighter Oregon $29,000 3% lower 2015
Firefighter Pennsylvania $29,000 4% lower 2015
Firefighter Puerto Rico $29,000 3% lower 2015
Firefighter Rhode Island $27,000 9% lower 2015
Firefighter South Carolina $30,000 1% lower 2015
Firefighter South Dakota $23,000 25% lower 2015
Firefighter Tennessee $28,000 7% lower 2015
Firefighter Texas $29,000 3% lower 2015
Firefighter Utah $23,000 22% lower 2015
Firefighter Vermont $26,000 12% lower 2015
Firefighter Virgin Islands $31,000 2% higher 2015
Firefighter Virginia $30,000 1% higher 2015
Firefighter Washington DC $38,000 25% higher 2015
Firefighter Washington $31,000 3% higher 2015
Firefighter West Virginia $28,000 6% lower 2015
Firefighter Wisconsin $27,000 11% lower 2015
Firefighter Wyoming $25,000 17% lower 2015
Flight Attendant Salary Information For 2015
This table displays Flight Attendant Salaries By State so that people can compare how much an Flight Attendant makes in a specific state. This comparison engine will help people easily identify the best salaries for Flight Attendants.
Career State Salary Percent Data Year
Flight Attendant Alabama $37,000 1% higher 2015
Flight Attendant Alaska $27,000 26% lower 2015
Flight Attendant American Samoa $44,000 20% higher 2015
Flight Attendant Arizona $30,000 18% lower 2015
Flight Attendant Arkansas $37,000 2% higher 2015
Flight Attendant California $39,000 7% higher 2015
Flight Attendant Colorado $32,000 11% lower 2015
Flight Attendant Connecticut $42,000 15% higher 2015
Flight Attendant Delaware $32,000 12% lower 2015
Flight Attendant Florida $34,000 7% lower 2015
Flight Attendant Georgia $42,000 14% higher 2015
Flight Attendant Guam $33,000 9% lower 2015
Flight Attendant Hawaii $22,000 38% lower 2015
Flight Attendant Idaho $24,000 34% lower 2015
Flight Attendant Illinois $42,000 13% higher 2015
Flight Attendant Indiana $35,000 4% lower 2015
Flight Attendant Iowa $36,000 2% lower 2015
Flight Attendant Kansas $33,000 9% lower 2015
Flight Attendant Kentucky $32,000 14% lower 2015
Flight Attendant Louisiana $33,000 11% lower 2015
Flight Attendant Maine $32,000 12% lower 2015
Flight Attendant Maryland $38,000 3% higher 2015
Flight Attendant Massachusetts $44,000 20% higher 2015
Flight Attendant Michigan $37,000 1% higher 2015
Flight Attendant Minnesota $32,000 13% lower 2015
Flight Attendant Mississippi $38,000 5% higher 2015
Flight Attendant Missouri $36,000 2% lower 2015
Flight Attendant Montana $30,000 17% lower 2015
Flight Attendant Nebraska $27,000 27% lower 2015
Flight Attendant Nevada $28,000 24% lower 2015
Flight Attendant New Hampshire $36,000 1% lower 2015
Flight Attendant New Jersey $40,000 8% higher 2015
Flight Attendant New Mexico $32,000 13% lower 2015
Flight Attendant New York $44,000 21% higher 2015
Flight Attendant North Carolina $35,000 5% lower 2015
Flight Attendant North Dakota $32,000 11% lower 2015
Flight Attendant Ohio $35,000 4% lower 2015
Flight Attendant Oklahoma $34,000 8% lower 2015
Flight Attendant Oregon $35,000 3% lower 2015
Flight Attendant Pennsylvania $35,000 4% lower 2015
Flight Attendant Puerto Rico $35,000 3% lower 2015
Flight Attendant Rhode Island $33,000 9% lower 2015
Flight Attendant South Carolina $36,000 1% lower 2015
Flight Attendant South Dakota $28,000 25% lower 2015
Flight Attendant Tennessee $34,000 7% lower 2015
Flight Attendant Texas $35,000 3% lower 2015
Flight Attendant Utah $28,000 22% lower 2015
Flight Attendant Vermont $32,000 12% lower 2015
Flight Attendant Virgin Islands $37,000 2% higher 2015
Flight Attendant Virginia $37,000 1% higher 2015
Flight Attendant Washington DC $46,000 25% higher 2015
Flight Attendant Washington $38,000 3% higher 2015
Flight Attendant West Virginia $35,000 6% lower 2015
Flight Attendant Wisconsin $33,000 11% lower 2015
Flight Attendant Wyoming $30,000 17% lower 2015
Forensic Pathologist Salary Information For 2015
This table displays Forensic Pathologist Salaries By State so that people can compare how much an Forensic Pathologist makes in a specific state. This comparison engine will help people easily identify the best salaries for Forensic Pathologists.
Career State Salary Percent Data Year
Forensic Pathologist Alabama $57,000 1% higher 2015
Forensic Pathologist Alaska $42,000 26% lower 2015
Forensic Pathologist American Samoa $68,000 20% higher 2015
Forensic Pathologist Arizona $46,000 18% lower 2015
Forensic Pathologist Arkansas $58,000 2% higher 2015
Forensic Pathologist California $61,000 7% higher 2015
Forensic Pathologist Colorado $50,000 11% lower 2015
Forensic Pathologist Connecticut $65,000 15% higher 2015
Forensic Pathologist Delaware $50,000 12% lower 2015
Forensic Pathologist Florida $53,000 7% lower 2015
Forensic Pathologist Georgia $64,000 14% higher 2015
Forensic Pathologist Guam $52,000 9% lower 2015
Forensic Pathologist Hawaii $35,000 38% lower 2015
Forensic Pathologist Idaho $37,000 34% lower 2015
Forensic Pathologist Illinois $64,000 13% higher 2015
Forensic Pathologist Indiana $54,000 4% lower 2015
Forensic Pathologist Iowa $55,000 2% lower 2015
Forensic Pathologist Kansas $52,000 9% lower 2015
Forensic Pathologist Kentucky $49,000 14% lower 2015
Forensic Pathologist Louisiana $50,000 11% lower 2015
Forensic Pathologist Maine $50,000 12% lower 2015
Forensic Pathologist Maryland $58,000 3% higher 2015
Forensic Pathologist Massachusetts $68,000 20% higher 2015
Forensic Pathologist Michigan $57,000 1% higher 2015
Forensic Pathologist Minnesota $49,000 13% lower 2015
Forensic Pathologist Mississippi $59,000 5% higher 2015
Forensic Pathologist Missouri $56,000 2% lower 2015
Forensic Pathologist Montana $47,000 17% lower 2015
Forensic Pathologist Nebraska $41,000 27% lower 2015
Forensic Pathologist Nevada $43,000 24% lower 2015
Forensic Pathologist New Hampshire $56,000 1% lower 2015
Forensic Pathologist New Jersey $61,000 8% higher 2015
Forensic Pathologist New Mexico $49,000 13% lower 2015
Forensic Pathologist New York $68,000 21% higher 2015
Forensic Pathologist North Carolina $54,000 5% lower 2015
Forensic Pathologist North Dakota $50,000 11% lower 2015
Forensic Pathologist Ohio $54,000 4% lower 2015
Forensic Pathologist Oklahoma $52,000 8% lower 2015
Forensic Pathologist Oregon $55,000 3% lower 2015
Forensic Pathologist Pennsylvania $55,000 4% lower 2015
Forensic Pathologist Puerto Rico $55,000 3% lower 2015
Forensic Pathologist Rhode Island $51,000 9% lower 2015
Forensic Pathologist South Carolina $56,000 1% lower 2015
Forensic Pathologist South Dakota $43,000 25% lower 2015
Forensic Pathologist Tennessee $52,000 7% lower 2015
Forensic Pathologist Texas $55,000 3% lower 2015
Forensic Pathologist Utah $44,000 22% lower 2015
Forensic Pathologist Vermont $50,000 12% lower 2015
Forensic Pathologist Virgin Islands $58,000 2% higher 2015
Forensic Pathologist Virginia $57,000 1% higher 2015
Forensic Pathologist Washington DC $71,000 25% higher 2015
Forensic Pathologist Washington $58,000 3% higher 2015
Forensic Pathologist West Virginia $53,000 6% lower 2015
Forensic Pathologist Wisconsin $50,000 11% lower 2015
Forensic Pathologist Wyoming $47,000 17% lower 2015
Funeral Director Salary Information For 2015
This table displays Funeral Director Salaries By State so that people can compare how much an Funeral Director makes in a specific state. This comparison engine will help people easily identify the best salaries for Funeral Directors.
Career State Salary Percent Data Year
Funeral Director Alabama $41,000 1% higher 2015
Funeral Director Alaska $30,000 26% lower 2015
Funeral Director American Samoa $49,000 20% higher 2015
Funeral Director Arizona $33,000 18% lower 2015
Funeral Director Arkansas $41,000 2% higher 2015
Funeral Director California $44,000 7% higher 2015
Funeral Director Colorado $36,000 11% lower 2015
Funeral Director Connecticut $47,000 15% higher 2015
Funeral Director Delaware $36,000 12% lower 2015
Funeral Director Florida $38,000 7% lower 2015
Funeral Director Georgia $46,000 14% higher 2015
Funeral Director Guam $37,000 9% lower 2015
Funeral Director Hawaii $25,000 38% lower 2015
Funeral Director Idaho $27,000 34% lower 2015
Funeral Director Illinois $46,000 13% higher 2015
Funeral Director Indiana $39,000 4% lower 2015
Funeral Director Iowa $40,000 2% lower 2015
Funeral Director Kansas $37,000 9% lower 2015
Funeral Director Kentucky $35,000 14% lower 2015
Funeral Director Louisiana $36,000 11% lower 2015
Funeral Director Maine $36,000 12% lower 2015
Funeral Director Maryland $42,000 3% higher 2015
Funeral Director Massachusetts $49,000 20% higher 2015
Funeral Director Michigan $41,000 1% higher 2015
Funeral Director Minnesota $36,000 13% lower 2015
Funeral Director Mississippi $43,000 5% higher 2015
Funeral Director Missouri $40,000 2% lower 2015
Funeral Director Montana $34,000 17% lower 2015
Funeral Director Nebraska $30,000 27% lower 2015
Funeral Director Nevada $31,000 24% lower 2015
Funeral Director New Hampshire $40,000 1% lower 2015
Funeral Director New Jersey $44,000 8% higher 2015
Funeral Director New Mexico $35,000 13% lower 2015
Funeral Director New York $49,000 21% higher 2015
Funeral Director North Carolina $39,000 5% lower 2015
Funeral Director North Dakota $36,000 11% lower 2015
Funeral Director Ohio $39,000 4% lower 2015
Funeral Director Oklahoma $38,000 8% lower 2015
Funeral Director Oregon $39,000 3% lower 2015
Funeral Director Pennsylvania $39,000 4% lower 2015
Funeral Director Puerto Rico $39,000 3% lower 2015
Funeral Director Rhode Island $37,000 9% lower 2015
Funeral Director South Carolina $40,000 1% lower 2015
Funeral Director South Dakota $31,000 25% lower 2015
Funeral Director Tennessee $38,000 7% lower 2015
Funeral Director Texas $39,000 3% lower 2015
Funeral Director Utah $32,000 22% lower 2015
Funeral Director Vermont $36,000 12% lower 2015
Funeral Director Virgin Islands $42,000 2% higher 2015
Funeral Director Virginia $41,000 1% higher 2015
Funeral Director Washington DC $51,000 25% higher 2015
Funeral Director Washington $42,000 3% higher 2015
Funeral Director West Virginia $38,000 6% lower 2015
Funeral Director Wisconsin $36,000 11% lower 2015
Funeral Director Wyoming $34,000 17% lower 2015
Post navigation