Google Trend information for Construction Managers has shown a good stable interest from 2004 to 2013. The year of 2008 saw the peak of search interest in Construction Management and then saw a decline into 2011 with 2013 showing a stronger interest picking back up for this type of career.
Bureau of Labor Statistics information states that a Construction Manager’s salary in 2010 was $83,860 a year which comes out to around $40.32 an hour for this career. While in the past Construction Management wasn’t really required to have degrees, most Construction Managers have Bachelor Degrees and extensive work experience before they work in the field with the BLS stating more than 5 years of experience is required. The total number of Construction Manager jobs available in 2010 were 523,100 with around a 17% growth rate being expected from 2010 – 2020. Taking into account that growth rate nearly 86,600 Construction Management jobs will be added to the market from 2010 – 2020. By using our salary by state information for Construction Managers below you’ll see that you can earn as much as $91,000, about $12,000 more a year by choosing the highest paying state to work in.
Listed below is information that is specific to Speech-Language Pathologist job salaries that you can expect to receive in that state area. Our state by state breakdown allows you to see which state is best to get a job as a Speech-Language Pathologist. The salary information provided below is off of real-world job listings for Speech-Language Pathologists and the pay offered for those jobs. We source Indeed, Simply Hired, PayScale and GlassDoor.com. The information provided by Indeed about their process for collecting salary averages is as follows: “Indeed Salary Search is based on an index of salary information extracted from over 50 million job postings from thousands of unique sources over the last 12 months. Many job descriptions don’t contain salary information, but there are enough that do to produce statistically significant median salaries for millions of keyword, job title and location combinations – in fact, most job searches you are likely to think of. As new jobs are added each day, the Indeed Salary Search index is automatically updated with fresh salary data, so the salary results are as up-to-date as they could possibly be.”
Construction Manager Salary Information For 2015
This table displays Construction Manager Salaries By State so that people can compare how much an Construction Manager makes in a specific state. This comparison engine will help people easily identify the best salaries for Construction Managers.Career | State | Salary | Percent | Data Year |
---|---|---|---|---|
Construction Manager | Alabama | $82,000 | 1% higher | 2015 |
Construction Manager | Alaska | $59,000 | 26% lower | 2015 |
Construction Manager | American Samoa | $97,000 | 20% higher | 2015 |
Construction Manager | Arizona | $66,000 | 18% lower | 2015 |
Construction Manager | Arkansas | $82,000 | 2% higher | 2015 |
Construction Manager | California | $86,000 | 7% higher | 2015 |
Construction Manager | Colorado | $72,000 | 11% lower | 2015 |
Construction Manager | Connecticut | $93,000 | 15% higher | 2015 |
Construction Manager | Delaware | $71,000 | 12% lower | 2015 |
Construction Manager | Florida | $75,000 | 7% lower | 2015 |
Construction Manager | Georgia | $92,000 | 14% higher | 2015 |
Construction Manager | Guam | $74,000 | 9% lower | 2015 |
Construction Manager | Hawaii | $50,000 | 38% lower | 2015 |
Construction Manager | Idaho | $53,000 | 34% lower | 2015 |
Construction Manager | Illinois | $92,000 | 13% higher | 2015 |
Construction Manager | Indiana | $77,000 | 4% lower | 2015 |
Construction Manager | Iowa | $79,000 | 2% lower | 2015 |
Construction Manager | Kansas | $74,000 | 9% lower | 2015 |
Construction Manager | Kentucky | $70,000 | 14% lower | 2015 |
Construction Manager | Louisiana | $72,000 | 11% lower | 2015 |
Construction Manager | Maine | $71,000 | 12% lower | 2015 |
Construction Manager | Maryland | $83,000 | 3% higher | 2015 |
Construction Manager | Massachusetts | $97,000 | 20% higher | 2015 |
Construction Manager | Michigan | $82,000 | 1% higher | 2015 |
Construction Manager | Minnesota | $71,000 | 13% lower | 2015 |
Construction Manager | Mississippi | $84,000 | 5% higher | 2015 |
Construction Manager | Missouri | $79,000 | 2% lower | 2015 |
Construction Manager | Montana | $67,000 | 17% lower | 2015 |
Construction Manager | Nebraska | $59,000 | 27% lower | 2015 |
Construction Manager | Nevada | $62,000 | 24% lower | 2015 |
Construction Manager | New Hampshire | $80,000 | 1% lower | 2015 |
Construction Manager | New Jersey | $87,000 | 8% higher | 2015 |
Construction Manager | New Mexico | $70,000 | 13% lower | 2015 |
Construction Manager | New York | $98,000 | 21% higher | 2015 |
Construction Manager | North Carolina | $77,000 | 5% lower | 2015 |
Construction Manager | North Dakota | $72,000 | 11% lower | 2015 |
Construction Manager | Ohio | $77,000 | 4% lower | 2015 |
Construction Manager | Oklahoma | $74,000 | 8% lower | 2015 |
Construction Manager | Oregon | $78,000 | 3% lower | 2015 |
Construction Manager | Pennsylvania | $78,000 | 4% lower | 2015 |
Construction Manager | Puerto Rico | $78,000 | 3% lower | 2015 |
Construction Manager | Rhode Island | $74,000 | 9% lower | 2015 |
Construction Manager | South Carolina | $80,000 | 1% lower | 2015 |
Construction Manager | South Dakota | $61,000 | 25% lower | 2015 |
Construction Manager | Tennessee | $75,000 | 7% lower | 2015 |
Construction Manager | Texas | $78,000 | 3% lower | 2015 |
Construction Manager | Utah | $63,000 | 22% lower | 2015 |
Construction Manager | Vermont | $71,000 | 12% lower | 2015 |
Construction Manager | Virgin Islands | $83,000 | 2% higher | 2015 |
Construction Manager | Virginia | $81,000 | 1% higher | 2015 |
Construction Manager | Washington DC | $101,000 | 25% higher | 2015 |
Construction Manager | Washington | $83,000 | 3% higher | 2015 |
Construction Manager | West Virginia | $76,000 | 6% lower | 2015 |
Construction Manager | Wisconsin | $72,000 | 11% lower | 2015 |
Construction Manager | Wyoming | $67,000 | 17% lower | 2015 |
Alabama
Alaska
American Samoa
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virgin Islands
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming