Google Trend graph of an Executive Assistant shows a steady interest through out the past 8 years with a slight incline showing. With the highest peak interest for an Executive Assistant in June 2011. As far as the demand in 2013, the graph shows to be stable and comparative to previous years. In February 2012, U.S. News & World Report reported an Executive Assistant as number 10 in the Best Business Jobs.
Executive assistants often start out as administrative assistants which perform office maintenance work, then graduate to juggling tasks for the higher executive level bosses. While the responsibilities still include the basics, such as managing the boss’s calendar, coordinating meetings, and taking messages, Executive Assistants are also tasked with providing high-level administrative support for the company and its top executives. An Executive Assistant’s role may include analyzing incoming documents, preparing research reports, and sometimes supervising other clerical staff members.
Bureau of Labor Statistics shows information for an Administrative Assistant, in which, their salary may be different than those of an Executive Assistant. The BLS shows that the median wage reported in 2010 was $34,660 a year or also pays about $16.66 an hour. The typical education required for an Executive Assistant is a high school diploma or the equivalent. The number of jobs available to Executive Assistants in 2010 reported by the BLS as 4,010,200 total jobs with a growth rate expectation of 12% which is average compared to other careers. The amount of Executive Assistant jobs added from 2010 – 2020 is expected to be 492,900 added to the job marketplace. By taking a look at our state by state salaries for Executive Assistants, you’ll see that in some states, they’ll pay more. This shows that the decision on a location to take a job as a Executive Assistant could make a big difference.
Executive Assistant Salary Information For 2015
This table displays Executive Assistant Salaries By State so that people can compare how much an Executive Assistant makes in a specific state. This comparison engine will help people easily identify the best salaries for Executive Assistants.Career | State | Salary | Percent | Data Year |
---|---|---|---|---|
Executive Assistant | Alabama | $41,000 | 1% higher | 2015 |
Executive Assistant | Alaska | $30,000 | 26% lower | 2015 |
Executive Assistant | American Samoa | $49,000 | 20% higher | 2015 |
Executive Assistant | Arizona | $33,000 | 18% lower | 2015 |
Executive Assistant | Arkansas | $41,000 | 2% higher | 2015 |
Executive Assistant | California | $44,000 | 7% higher | 2015 |
Executive Assistant | Colorado | $36,000 | 11% lower | 2015 |
Executive Assistant | Connecticut | $47,000 | 15% higher | 2015 |
Executive Assistant | Delaware | $36,000 | 12% lower | 2015 |
Executive Assistant | Florida | $38,000 | 7% lower | 2015 |
Executive Assistant | Georgia | $46,000 | 14% higher | 2015 |
Executive Assistant | Guam | $37,000 | 9% lower | 2015 |
Executive Assistant | Hawaii | $25,000 | 38% lower | 2015 |
Executive Assistant | Idaho | $27,000 | 34% lower | 2015 |
Executive Assistant | Illinois | $46,000 | 13% higher | 2015 |
Executive Assistant | Indiana | $39,000 | 4% lower | 2015 |
Executive Assistant | Iowa | $40,000 | 2% lower | 2015 |
Executive Assistant | Kansas | $37,000 | 9% lower | 2015 |
Executive Assistant | Kentucky | $35,000 | 14% lower | 2015 |
Executive Assistant | Louisiana | $36,000 | 11% lower | 2015 |
Executive Assistant | Maine | $36,000 | 12% lower | 2015 |
Executive Assistant | Maryland | $42,000 | 3% higher | 2015 |
Executive Assistant | Massachusetts | $49,000 | 20% higher | 2015 |
Executive Assistant | Michigan | $41,000 | 1% higher | 2015 |
Executive Assistant | Minnesota | $36,000 | 13% lower | 2015 |
Executive Assistant | Mississippi | $43,000 | 5% higher | 2015 |
Executive Assistant | Missouri | $40,000 | 2% lower | 2015 |
Executive Assistant | Montana | $34,000 | 17% lower | 2015 |
Executive Assistant | Nebraska | $30,000 | 27% lower | 2015 |
Executive Assistant | Nevada | $31,000 | 24% lower | 2015 |
Executive Assistant | New Hampshire | $40,000 | 1% lower | 2015 |
Executive Assistant | New Jersey | $44,000 | 8% higher | 2015 |
Executive Assistant | New Mexico | $35,000 | 13% lower | 2015 |
Executive Assistant | New York | $49,000 | 21% higher | 2015 |
Executive Assistant | North Carolina | $39,000 | 5% lower | 2015 |
Executive Assistant | North Dakota | $36,000 | 11% lower | 2015 |
Executive Assistant | Ohio | $39,000 | 4% lower | 2015 |
Executive Assistant | Oklahoma | $38,000 | 8% lower | 2015 |
Executive Assistant | Oregon | $39,000 | 3% lower | 2015 |
Executive Assistant | Pennsylvania | $39,000 | 4% lower | 2015 |
Executive Assistant | Puerto Rico | $39,000 | 3% lower | 2015 |
Executive Assistant | Rhode Island | $37,000 | 9% lower | 2015 |
Executive Assistant | South Carolina | $40,000 | 1% lower | 2015 |
Executive Assistant | South Dakota | $31,000 | 25% lower | 2015 |
Executive Assistant | Tennessee | $38,000 | 7% lower | 2015 |
Executive Assistant | Texas | $39,000 | 3% lower | 2015 |
Executive Assistant | Utah | $32,000 | 22% lower | 2015 |
Executive Assistant | Vermont | $36,000 | 12% lower | 2015 |
Executive Assistant | Virgin Islands | $42,000 | 2% higher | 2015 |
Executive Assistant | Virginia | $41,000 | 1% higher | 2015 |
Executive Assistant | Washington DC | $51,000 | 25% higher | 2015 |
Executive Assistant | Washington | $42,000 | 3% higher | 2015 |
Executive Assistant | West Virginia | $38,000 | 6% lower | 2015 |
Executive Assistant | Wisconsin | $36,000 | 11% lower | 2015 |
Executive Assistant | Wyoming | $34,000 | 17% lower | 2015 |
Listed below is information that is specific to Executive Assistant job salaries that you can expect to receive in that state area. Our state by state breakdown allows you to see which state is best to get a job as an Executive Assistant. The salary information provided below is off of real-world job listings for Executive Assistants and the pay offered for those jobs. We source Indeed, Simply Hired, PayScale and GlassDoor.com. The information provided by Indeed about their process for collecting salary averages is as follows: “Indeed Salary Search is based on an index of salary information extracted from over 50 million job postings from thousands of unique sources over the last 12 months. Many job descriptions don’t contain salary information, but there are enough that do to produce statistically significant median salaries for millions of keyword, job title and location combinations – in fact, most job searches you are likely to think of. As new jobs are added each day, the Indeed Salary Search index is automatically updated with fresh salary data, so the salary results are as up-to-date as they could possibly be.”
Alabama
Alaska
American Samoa
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virgin Islands
Virginia
Washington DC
Washington
West Virginia
Wisconsin
Wyoming